Offering | Sponsor | Exemption | Total | Remaining |
|---|---|---|---|---|
Reformation Partners III, LP | Reformation Partners | 506(b) | $125.00M | $125.00M |
Companyon Ventures Fund 2026, L.P. | Companyon Ventures | 506(b) | $100.00M | $100.00M |
Wireframe Ventures III, L.P. | Wireframe Ventures | 506(b) | $100.00M | $100.00M |
Eclipse SPV XXIX, L.P. | Eclipse Ventures | 506(b) | $50.00M | $50.00M |
10SQ Attention Economy Fund, LP | TenSquared Capital (10SQ) | 506(b) | $25.00M | $25.00M |
Kindergarten Ventures Fund III, LP | Kindergarten Ventures | 506(b) | $25.00M | $20.74M |
OUTBOUND CAPITAL II, LP | Outbound Capital | 506(b) | $20.00M | $18.35M |
Health Velocity Capital III Executive Network Fund, L.P. | Health Velocity Capital | 506(b) | $15.00M | $15.00M |
Albion Trinity Capital GZL Fund I, LP | Albion Trinity Capital Inconclusive | 506(b) | $15.00M | $12.97M |
WEEKEND FUND IV, LP | Weekend Fund | 506(b) | $25.00M | $12.84M |
Batch Ventures YC 2026, LP | Batch Ventures | 506(b) | $12.00M | $7.76M |
Junipero Fund III, LLC | Junipero Capital Management | 506(b) | $10.00M | $6.74M |
Fund I, a series of Yale Angels, LP | Yale Angels Inconclusive | 506(c) | $5.00M | $4.46M |
Good Alpha Industries Series LLC, Tranche III | Good Alpha Industries | 506(b) | $8.00M | $3.68M |
Wonder Fund VI LLC | Wonder Fund Management Inconclusive | 506(b) | $15.00M | $3.26M |
Good Alpha Industries Series LLC, Tranche IX | Good Alpha Industries | 506(b) | $5.00M | $905K |
Good Alpha Industries Series LLC, Tranche XI | Good Alpha Industries | 506(b) | $5.00M | $516K |
Good Alpha Industries Series LLC, Tranche IV | Good Alpha Industries | 506(b) | $500K | $175K |
Good Alpha Industries Series LLC, Tranche VII | Good Alpha Industries | 506(b) | $1.20M | $150K |
KleerCard A Series of V360 Holdings LLC | V360 Holdings Inconclusive | 506(b) | $100K | $100K |
