17 | $883.1M | 4% | 15 | 2 |
NEW | ACTIVE | CLOSING |
Offering Name | State | Rule | Offered | Remaining | Min Investment | Status |
|---|---|---|---|---|---|---|
CA | 506(b) | $200.0M | $200.0M | NEW | ||
CA | 506(b) | $200.0M | $200.0M | NEW | ||
E9 | 506(b) | $200.0M | $194.5M | $1.5M | NEW | |
NY | 506(b) | $115.0M | $115.0M | NEW | ||
CA | 506(c) | $33.7M | $33.7M | NEW | ||
TX | 506(b) | $30.0M | $30.0M | NEW | ||
ME | 506(b) | $25.0M | $21.6M | ACTIVE | ||
NY | 506(b) | $25.0M | $20.6M | $50k | ACTIVE | |
MI | 506(b) | $20.0M | $20.0M | NEW | ||
TX | 506(b) | $15.0M | $15.0M | NEW | ||
TX | 506(b) | $35.0M | $10.0M | CLOSING | ||
PA | 506(b) | $10.0M | $10.0M | NEW | ||
Fermion LLC | CA | 506(b) | $6.7M | $6.7M | NEW | |
SCVC, LP - II | WA | 506(b) | $7.5M | $5.2M | $15k | ACTIVE |
TX | 506(b) | $750k | $750k | $25k | NEW | |
LVS Advisory SPV I A Series of V360 Holdings LLC | MO | 506(b) | $100k | $100k | $10k | NEW |
MF Ventures Fund, LP - A1 | WA | 506(c) | $302k | $51k | $1k | CLOSING |
