11 | $84.7M | 31% | 8 | 3 |
NEW | ACTIVE | CLOSING |
Offering Name | State | Rule | Offered | Remaining | Min Investment | Status |
|---|---|---|---|---|---|---|
NY | 506(c) | $50.0M | $50.0M | $5.0M | NEW | |
FL | 506(b) | $20.0M | $14.1M | $180k | ACTIVE | |
FL | 506(c) | $10.0M | $8.7M | $100k | ACTIVE | |
HI | 506(b) | $5.0M | $5.0M | $50k | NEW | |
TX | 506(b) | $8.0M | $2.3M | $100k | CLOSING | |
TX | 506(b) | $2.0M | $2.0M | $5k | NEW | |
TX | 506(b) | $10.0M | $756k | $1.0M | CLOSING | |
TX | 506(b) | $11.0M | $725k | $100k | CLOSING | |
FL | 506(c) | $5.5M | $685k | $25k | CLOSING | |
CA | 506(b) | $400k | $328k | ACTIVE | ||
TX | 506(b) | $200k | $160k | $2k | ACTIVE |
