764 raises. $9.27 billion. Five days. Most people had no idea.
This week’s public SEC filings show 764 new private capital raises across five days — $9.27 billion tracked, 59% raise velocity, and $3.84 billion still on the table. Technology is nearly fully subscribed at 88% velocity. Real Estate has $1.04B still open. One Silicon Valley AI chip startup that only went noticed by people in the industry. And a data center company out of Miami appears to be halfway done with a $140M fundraise. Three $200M venture funds launched on the same day. None of it made the news. All of it is right here.
This Week at a Glance
Filing Activity | Already Raised | Still Available |
|---|---|---|
1,247 Total Filings 764 new • 483 amendments | $9.27B Total Offered 59% velocity • 529 defined deals | $3.84B Total Remaining 213 deals • 163 506(b) • 46 506(c) • 2 other |
How It’s Filed
506(b) | 506(c) | 504 & Other |
|---|---|---|
673 deals $7.33B Raise privately: no public advertising | 75 deals $1.64B Publicly advertised: general solicitation YES | 16 deals $300M General solicitation LIMITED |
TLDR: if you want the high-level
Total Filings (week) | 1,247 | 764 new + 483 amendments |
|---|---|---|
New Raises Filed | 764 | 5 days — Mon–Fri |
Capital on the Floor | $9.27B | 529 defined-amount raises |
Indefinite Offerings | 235 | Excluded from dollar totals |
Raised to Date | $5.43B | Cumulative — not new this week |
Raise Velocity | 59% | Amount sold ÷ offered |
Still Available | $3.84B | Open right now |
506(b) Raises | 673 / $7.33B | No public advertising |
506(c) Raises | 75 / $1.64B | Publicly advertised — anyone can see these |
Busiest Day | Thu Mar 12 — 169 new | Most raises filed in a single day |
Amendment Spike | Fri Mar 13 — 156 amend | Issuers updating, closing, adjusting |
Where the Money is Moving
Five sectors. Very different stories. Technology is nearly fully subscribed — 88 cents of every dollar offered is already spoken for. Real Estate is moving deliberately, with $1.04B wide open. Pooled funds dominate by deal count. Biotech is quietly absorbing institutional capital. This is what the private market looks like when nobody’s watching.
Industry | Deals | Capital | Velocity | Signal |
|---|---|---|---|---|
Pooled Funds | 446 | $3.76B | 63% | Steady — the engine room |
Real Estate | 81 | $1.29B | 19% | Slow fill — $1.04B open |
Technology | 66 | $1.70B | 88% | Nearly full. Fast. |
Biotech | 31 | $0.89B | 38% | Institutional, selective |
Oil & Gas | 5 | $27M | 46% | Modest, mid-fill |
Fund Types
Venture Capital | Private Equity |
|---|---|
192 Filings $1.50B $880M open | 119 Filings $1.24B $85M open |
Other Fund | Hedge Fund |
|---|---|
95 Filings $1.02B $410M open | 40 Filings All indefinite — |
What’s Still Open
These deals are live, filed with the SEC, and still have capital available. No middleman. No invitation required.
🏬 Real Estate
53 open deals • $1.04B available
Offering | Rule | Offered | Remaining |
|---|---|---|---|
Inland Student Housing DST | 506(b) | $170.8M | $170.3M |
GB Capital Fund II, LLC | 506(c) | $100.0M | $100.0M |
Veritas Group Self-Storage Fund III | 506(c) | $75.0M | $75.0M |
KB Nacogdoches, DST | 506(c) | $50.5M | $14.4M |
SRRT Benson DST | 506(c) | $10.8M | $5.3M |
Reply “RE LIST” and we’ll email you the full list
📊 Venture Capital
17 open deals • $880M available
Offering | Rule | Offered | Remaining |
|---|---|---|---|
Island Green Capital Fund II LP | 506(b) | $200.0M | $200.0M |
March EXP I LP | 506(b) | $200.0M | $194.5M |
Compound 2026, L.P. | 506(b) | $115.0M | $115.0M |
49 Palms Ventures Fund 1, LP | 506(c) | $33.7M | $33.7M |
Everywhere Ventures III, LP | 506(b) | $25.0M | $20.6M |
Reply “VC LIST” and we’ll email you the full list
🏛️ Private Equity
11 open deals • $85M available
Offering | Rule | Offered | Remaining |
|---|---|---|---|
SVCV Group Inc | 506(c) | $50.0M | $50.0M |
Coastal Income Fund III, LLC | 506(b) | $20.0M | $14.1M |
Coastal Phoenix MF High-Rise Fund | 506(c) | $10.0M | $8.7M |
Southpaw Series LLC, Tranche II | 506(b) | $8.0M | $2.3M |
Coastal Drone Defense Fund, LLC | 506(c) | $5.5M | $0.7M |
Reply “PE LIST” and we’ll email you the full list
What to Watch
Tech velocity is a signal, not a coincidence. 88% raise velocity means institutional demand is absorbing private tech capital almost as fast as it hits the market. The window on open tech deals is narrow.
Real estate is the open opportunity. $1.04B across 53 deals at 19% velocity. Most of it hasn’t filled yet. DST structures mean 1031 exchange eligibility — a specific, motivated investor base.
Friday amendments are real-time intelligence. 156 amendments on Friday versus 69–96 every other day. Issuers close tranches, update investor counts, and adjust terms on Fridays. Track amendments for specific issuers to watch raises in real time.
Three fresh $200M VC funds need capital. Island Green and March EXP filed Thursday with zero investors. The clock starts now. Watch amendment filings on these CIK numbers.
Biotech is closing final tranches. Solstice Oncology at 41% filled with $177M open. AirNexis at 31% with $138M open. These are not early raises — they’re institutional rounds heading toward close.
