701 new. $15.17B offered. 5 days. Most people had no idea.
Last week’s SEC filings show 701 new private capital raises — $15.17B total filed, 40% raise velocity, and $9.07B still available. All of it is right here.
This Week at a Glance
Filing Activity | Already Taken | Still Available |
|---|---|---|
1,147 Total Filings 701 new • 446 amendments | $6.09B Total Raised 40% velocity • 487 defined deals | $9.07B Total Remaining 246 deals • 214 indef. excluded |
How It’s Filed
506(b) | 506(c) | 504 & Other |
|---|---|---|
611 deals $12.46B Raise privately: no public advertising | 83 deals $2.69B Publicly advertised: general solicitation OK | 7 deals Undefined General solicitation LIMITED |
TLDR: if you want the high-level
Total Filings (week) | 1,147 | 701 new + 446 amendments |
|---|---|---|
New Raises Filed | 701 | 5 days — Mon Mar 16 to Fri Mar 20 |
Capital on the Floor | $15.17B | 487 defined-amount raises |
Indefinite Offerings | 214 | Excluded from dollar totals |
Raised to Date | $6.09B | Cumulative — not new this week |
Raise Velocity | 40% | Amount sold ÷ offered |
Still Available | $9.07B | Open right now |
506(b) Raises | 611 / $12.46B | No public advertising |
506(c) Raises | 83 / $2.69B | Publicly advertised — anyone can see these |
Busiest Day | Tue Mar 17 — 174 notices | Most raises filed in a single day |
Amendment Spike | Tue Mar 17 — 104 amendments | Issuers updating, closing, adjusting |
Where the Money is Moving
Industry | Deals | Offered | Raise Velocity | Signal |
|---|---|---|---|---|
Pooled Funds | 375 | $7.76B | 34% | ✅ Active raising |
Real Estate | 86 | $2.22B | 29% | 🟡 Slow fill |
Technology | 59 | $981.3M | 79% | ✅ Active raising |
Health Care | 26 | $1.59B | 25% | 🟡 Slow fill |
Energy | 16 | $348M | 84% | 🔥 High demand |
Fund / Entity Types
Venture Capital | Private Equity |
|---|---|
126 Filings $1.44B remaining $1.86 offered | 26 Filings $2.02B remaining $2.54B offered |
Other Fund | Non-Fund (RE, startups, corps, etc) |
|---|---|
33 Filings $1.69B remaining $3.37B offered | 302 Filings 3.93B remaining $7.40B offered |
What’s Still Open
Below are a few deals that are live and still have capital available. No middleman. No invitation required.
🏬 Real Estate
57 open deals • $1.57B available
Offering | Rule | Offered | Available |
|---|---|---|---|
HPI Farmhouse DST | 506(c) | $28.8M | $19.2M |
Yard Fund I, LP | 506(c) | $150.0M | $150.0M |
Foundation RE Opportunity Fund LLC | 506(c) | $125.0M | $125.0M |
Scioto Properties LLC | 506(b) | $64.8M | $50.0M |
Essential Net Lease Industrial 114 DST | 506(c) | $12.1M | $2.9M |
Reply “RE LIST” and we’ll email you the full list
📊 Venture Capital
21 open deals • $1.44B available
Offering | Rule | Offered | Available |
|---|---|---|---|
Altimeter Venture Partners Fund VIII, L.P. | 506(b) | $750.0M | $750.0M |
8VC STSD, LLC | 506(b) | $240.0M | $240.0M |
HyT Capital Fund L.P. | 506(b) | $200.0M | $200.0M |
Oncology Ventures Fund II-A LP | 506(b) | $70.0M | $57.7M |
Socratic Eridu Holdings LLC | 506(b) | $39.0M | $9.5M |
Reply “VC LIST” and we’ll email you the full list
🏛️ Private Equity
18 open deals • $2.02B available
Offering | Rule | Offered | Available |
|---|---|---|---|
Onward 2 Co-Invest Aggregator L.P. | 506(b) | $549.0M | $509.0M |
Sandbridge Consumer (Parallel) Fund IV, LP | 506(b) | $250.0M | $250.0M |
SANDBRIDGE CONSUMER FUND IV, LP | 506(b) | $250.0M | $250.0M |
Schroders Capital Private Equity Global Innovation XII S.C.S. | 506(b) | $800.0M | $652.8M |
Washington Harbour Trusted Space LP | 506(b) | $22.8M | $4.3M |
Reply “PE LIST” and we’ll email you the full list
